Thamley, PURFLEET, RM19 1GB
Overview of RM19 1GB
AreaRM
DistrictRM19
SectorRM19 1
UnitRM19 1GB
- No. of addresses
- total (54 residential / 0 business)
- District
- Thurrock
- Region
- East of England
- Constituency
- Thurrock
- Latitude
- 51.486809
- Ward
- West Thurrock and South Stiffo
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Jackie Doyle-Price (Conservative)
- Longitude
- 0.236071
Police Force for RM19 1GB
NHS Trust for RM19 1GB
- NHS Thurrock CCG
Demographic Data for RM19 1GB in Output Area E00080947
- Density
- 1639 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 327 students
- Distance to Work
- 7 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RM19 1GB
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RM19 1GB
- Asian
- 8%
- Black
- 22%
- Mixed
- 3%
- White
- 64%
- Other
- 3%
Work Hours in RM19 1GB
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RM19 1GB
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in RM19 1GB
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in RM19 1GB
Property sales in RM19 1GB
The average property value in RM19 1GB is 120,719. The highest value property is 299,000 and the lowest is 27,000.
Following are the details about property sale history in RM19 1GB.
Address | Sale Price | Sale Date |
---|---|---|
10 Thamley | £32,000 | 1995-11-17 |
34 Thamley | £38,000 | 1995-06-30 |
37 Thamley | £27,000 | 1995-05-31 |
1 Thamley | £51,995 | 1997-06-30 |
31 Thamley | £34,000 | 1997-05-30 |
5 Thamley | £38,000 | 1997-09-23 |
20 Thamley | £43,500 | 1997-08-15 |
33 Thamley | £38,000 | 1997-03-27 |
29 Thamley | £33,950 | 1997-04-18 |
14 Thamley | £57,500 | 1998-09-10 |
51 Thamley | £39,995 | 1998-02-06 |
55 Thamley | £43,000 | 1998-10-16 |
30 Thamley | £59,995 | 1998-05-08 |
11 Thamley | £58,500 | 1998-12-07 |
34 Thamley | £45,000 | 1999-08-18 |
27 Thamley | £43,500 | 1999-04-23 |
38 Thamley | £44,000 | 1999-06-24 |
17 Thamley | £48,995 | 1999-08-24 |
4 Thamley | £64,000 | 1999-08-06 |
22 Thamley | £44,000 | 1999-03-09 |
11 Thamley | £68,000 | 2000-05-26 |
42 Thamley | £57,500 | 2000-02-25 |
59 Thamley | £55,500 | 2000-05-05 |
35 Thamley | £58,000 | 2000-05-26 |
23 Thamley | £71,000 | 2000-06-01 |
57 Thamley | £55,000 | 2000-09-22 |
63 Thamley | £75,000 | 2000-02-29 |
57 Thamley | £75,000 | 2001-12-19 |
31 Thamley | £64,000 | 2001-05-04 |
55 Thamley | £61,995 | 2001-02-09 |
53 Thamley | £59,995 | 2001-11-16 |
33 Thamley | £65,000 | 2001-10-19 |
39 Thamley | £84,500 | 2002-10-11 |
59 Thamley | £88,000 | 2002-09-27 |
51 Thamley | £87,500 | 2002-08-01 |
61 Thamley | £115,000 | 2002-11-21 |
53 Thamley | £77,000 | 2002-04-04 |
37 Thamley | £81,995 | 2002-07-05 |
34 Thamley | £87,000 | 2002-09-26 |
63 Thamley | £102,000 | 2002-03-28 |
38 Thamley | £126,000 | 2003-11-17 |
40 Thamley | £107,000 | 2003-03-14 |
34 Thamley | £119,000 | 2003-11-12 |
43 Thamley | £150,000 | 2003-12-17 |
33 Thamley | £129,000 | 2004-11-12 |
28 Thamley | £163,000 | 2004-12-13 |
39 Thamley | £126,995 | 2004-06-29 |
31 Thamley | £122,000 | 2004-05-26 |
53 Thamley | £134,995 | 2004-11-29 |
4 Thamley | £141,000 | 2004-10-01 |
1 Thamley | £152,000 | 2004-09-03 |
13 Thamley | £155,000 | 2004-09-01 |
9 Thamley | £130,000 | 2004-12-22 |
55 Thamley | £135,000 | 2005-09-05 |
37 Thamley | £138,000 | 2005-12-16 |
18 Thamley | £157,500 | 2005-12-16 |
51 Thamley | £134,000 | 2006-01-06 |
41 Thamley | £133,500 | 2006-03-22 |
51 Thamley | £157,000 | 2007-11-21 |
24 Thamley | £147,000 | 2007-04-30 |
43 Thamley | £183,000 | 2007-11-16 |
13 Thamley | £166,000 | 2007-04-05 |
14 Thamley | £158,000 | 2010-12-03 |
38 Thamley | £117,000 | 2011-07-29 |
38 Thamley | £115,000 | 2011-10-04 |
34 Thamley | £126,000 | 2011-05-31 |
40 Thamley | £135,000 | 2011-12-16 |
44 Thamley | £139,000 | 2011-03-14 |
35 Thamley | £126,950 | 2012-10-05 |
35 Thamley | £117,500 | 2012-06-01 |
20 Thamley | £139,995 | 2012-05-29 |
12 Thamley | £122,000 | 2012-06-15 |
39 Thamley | £129,000 | 2013-10-07 |
37 Thamley | £134,000 | 2013-04-12 |
14 Thamley | £170,000 | 2013-11-22 |
31 Thamley | £131,500 | 2013-03-11 |
10 Thamley | £155,000 | 2013-10-30 |
41 Thamley | £150,000 | 2014-07-25 |
12 Thamley | £167,000 | 2014-12-16 |
1 Thamley | £230,000 | 2015-12-16 |
5 Thamley | £180,000 | 2016-03-30 |
37 Thamley | £227,000 | 2017-01-27 |
27 Thamley | £235,000 | 2017-08-09 |
38 Thamley | £230,500 | 2017-08-22 |
53 Thamley | £230,000 | 2018-12-20 |
55 Thamley | £235,000 | 2018-09-21 |
44 Thamley | £238,000 | 2018-11-13 |
11 Thamley | £290,000 | 2019-09-16 |
53 Thamley | £228,000 | 2019-04-05 |
8 Thamley | £288,000 | 2020-03-09 |
31 Thamley | £247,500 | 2021-10-29 |
40 Thamley | £255,000 | 2021-04-09 |
16 Thamley | £299,000 | 2021-03-12 |
0 Crimes in the last 12 months - 2km around RM19 1GB




















Center of RM19 1GB